File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:07, 7 November 2021 Olsson.gif (file) 1.93 MB   1
15:55, 25 May 2018 Wikidocumentaries-topicpage.png (file) 1.68 MB   1
10:03, 16 June 2020 Organisaatio.png (file) 1.58 MB   1
13:10, 24 June 2020 Organisaatio.jpg (file) 1.39 MB   1
11:24, 11 January 2022 Luostarikortteli.jpg (file) 1.36 MB   2
12:42, 11 October 2018 Wikidocumentaries-geolocate.png (file) 1.24 MB   4
08:11, 29 October 2018 Media Viewer.png (file) 1.18 MB   2
09:54, 11 October 2018 Arkistokuvia.png (file) 1.12 MB   3
11:51, 11 October 2018 Image viewer.png (file) 1.11 MB   1
08:41, 11 August 2019 Mapwarper-layer.png (file) 1,012 KB   1
07:53, 27 May 2018 Surveyor screenshot.png (file) 960 KB   1
08:20, 27 May 2018 Ajapaik.png (file) 942 KB   1
08:40, 11 August 2019 Mapwarper-reveal.png (file) 940 KB   1
09:02, 12 August 2019 Header w toc.png (file) 911 KB   1
11:07, 11 August 2019 Mapwarper-pointlens.png (file) 863 KB   2
07:55, 7 February 2021 Wdxfront.png (file) 843 KB   1
08:04, 11 August 2019 Mapwarper-warp.png (file) 841 KB   1
11:25, 5 January 2019 Geolocate No recorded location small en.png (file) 796 KB   1
16:21, 2 January 2019 Geolocate Set location only small en.png (file) 793 KB   2
16:03, 2 January 2019 Geolocate No item small en.png (file) 782 KB   1
08:14, 11 August 2019 Mapwarper-points.png (file) 769 KB   1
08:59, 1 March 2019 Create events - timeline small.png (file) 750 KB   1
11:10, 5 January 2019 Geolocate Select item small en.png (file) 740 KB   1
10:44, 5 January 2019 Geolocate Set camera angle small en.png (file) 733 KB   1
11:15, 5 January 2019 Geolocate Location recorded small en.png (file) 723 KB   1
11:19, 5 January 2019 Geolocate Set location small en.png (file) 719 KB   1
21:14, 25 May 2018 Wikidocumentaries-Images.png (file) 694 KB   1
08:12, 27 May 2018 Surveyor interface.png (file) 690 KB   1
08:05, 11 August 2019 Mapwarper.png (file) 670 KB   1
10:00, 1 March 2019 Tapahtumat - settings.png (file) 584 KB   6
06:48, 26 May 2018 Wikidocumentaries-sukupuu.png (file) 566 KB   1
16:59, 25 May 2018 Wikidox - header.png (file) 446 KB   1
10:29, 7 February 2021 Inthislocation.png (file) 440 KB   1
11:32, 5 January 2019 Geolocate New topic small en.png (file) 402 KB   1
11:21, 28 November 2021 Collectlinks5.png (file) 401 KB   2
09:11, 28 November 2021 Collectlinks4.png (file) 400 KB   3
10:35, 28 November 2021 Collectlinks9.png (file) 399 KB   1
11:57, 28 November 2021 Collectlinks1.png (file) 396 KB   5
11:10, 28 November 2021 Collectlinks6.png (file) 396 KB   2
11:12, 28 November 2021 Collectlinks3.png (file) 396 KB   4
17:01, 28 November 2021 Collectlinks7.png (file) 394 KB   4
12:21, 28 November 2021 Collectlinks2.png (file) 393 KB   4
11:50, 1 March 2019 Tapahtumat small.png (file) 391 KB   2
07:02, 29 November 2021 Collectlinks8.png (file) 390 KB   4
08:03, 4 November 2021 Doc-imagefirst.png (file) 387 KB   1
09:00, 1 March 2019 Create events - modal pulldowns small.png (file) 384 KB   1
08:20, 13 February 2019 Wikidocumentaries-newspapers.png (file) 382 KB   2
09:00, 1 March 2019 Create events - modal small.png (file) 365 KB   1
10:39, 20 September 2018 Identify.png (file) 359 KB   1
10:08, 1 March 2019 Tapahtumat - settings small.png (file) 359 KB   1
First pagePrevious pageNext pageLast page